
Samsung Galaxy S26 ULTRA
February 26, 2026
Samsung Galaxy S26
February 26, 2026
Description
| BRAND | Samsung |
|---|---|
| DIMENSION | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| DISPLAY SIZE | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| DISPLAY TYPE | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| CHIP | Snapdragon 8 Elite Gen 5 (3 nm) |
| OPERATING SYSTEM | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| MEMORY | 256 GB,512 GB |
| RAM | 12GB RAM |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Super Steady video |
| SELFIE CAMERA | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| BATTERY | Li-Ion 4900 mAh, non-removable |
| COLOR | Sky Blue,Black
,Cobalt Violet ,White |
Additional information
| Brand | Samsung |
|---|---|
| Color | Cobalt Violet, Sky Blue, Black, White |
| Capacity | 256 GB, 512 GB |
Related products
-
Samsung Galaxy A36
300 $- 6.7″ 1080×2340 pixels Display
- 50MP 2160p Main Camera
- 8GB RAM, 128/256GB Storage
- Snapdragon 6 Gen 3
- 5000mAh 45W Battery
-
Samsung Galaxy Tab A11
230 $BODY Dimensions 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) Weight 335 g or 337 g (11.82 oz) SIM Nano-SIM (cellular model […]










