
Alpha-BP
March 13, 2026
Samsung Galaxy A57 5G
April 27, 2026
Description
| BODY | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| PLATFORM | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Xclipse 530 |
| MEMORY | ||
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, (wide), 1/3.2″, 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| MISC | Colors | Green,Gray, White, Light Violet |
|---|
Additional information
| Brand | Samsung |
|---|---|
| Color | Green, Light Violet, Gray, White |
| Capacity | 256 GB |
| CPU & GPU | 12 GB RAM, 8GB RAM |
Related products
-
Samsung Galaxy S25 Ultra
1.100 $ – 1.230 $Price range: 1.100 $ through 1.230 $Brand Samsung Glass Titanium Frame, Glass Front (Gorilla Armor 2) Display Size 6.9″ Chip Snapdragon 8 Elite Operating System Android 15, up to 7 major Android […]
-
iPhone Air
LAUNCH Announced 2025, September 09 Status Available. Released 2025, September 19 BODY Dimensions 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) Weight […]
-
Samsung Galaxy Z Flip7 FE
829 $Brand Samsung Dimension Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm Display Size 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) […]













