
Samsung Galaxy A37 5G
April 27, 2026
Description
| BODY | Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| PLATFORM | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1680 (4 nm) | |
| CPU | Octa-core (1×2.9 GHz Cortex-720 & 4×2.6 GHz Cortex-720 & 3×1.95 GHz Cortex-520) | |
| GPU | Xclipse 550 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS
12 MP, f/2.2, 13mm (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, (wide), 1/3.2″, 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| MISC | Colors | Navy, Gray, Icyblue, Lilac |
|---|
Additional information
| Brand | Samsung |
|---|---|
| Color | Grey, Ice Blue, Lilac, Navy |
| Capacity | 256 GB, 512 GB |
| CPU & GPU | 12 GB RAM, 8GB RAM |
Related products
-
iPhone Air
LAUNCH Announced 2025, September 09 Status Available. Released 2025, September 19 BODY Dimensions 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) Weight […]
-
Samsung Galaxy Z Fold7
1.859 $Brand Samsung Dimension Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm Glass Glass front (Gorilla Glass Victus Ceramic 2) (folded), […]










