
Samsung Galaxy Tab A11
September 23, 2025
AceFast Audio converter J12 USB-C to 3.5mm female
September 29, 2025
Description
| LAUNCH | Announced | 2025, August 25 |
|---|---|---|
| Status | Available. Released 2025, August 25 |
| BODY | Dimensions | 254.3 x 165.8 x 6.6 mm (10.01 x 6.53 x 0.26 in) |
|---|---|---|
| Weight | 524 g (1.16 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support |
| DISPLAY | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1320 x 2112 pixels, 16:10 ratio (~228 ppi density) | |
| Protection | Mohs level 5 |
| PLATFORM | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Single | 8 MP, (wide), AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass (cellular model only) |
|---|---|---|
| Circle to Search |
| BATTERY | Type | Li-Po 8000 mAh |
|---|---|---|
| Charging | 25W wired, 100% in 120 min |
| MISC | Colors | Gray, Silver, Coral Red |
|---|---|---|
| Models | SM-X400, SM-X406, SM-X406B | |
| SAR EU | 0.92 W/kg (body) |
Additional information
| Brand | Samsung |
|---|---|
| Color | Black, White |
| Capacity | 128 GB, 256 GB |
| CPU & GPU | 6GB RAM, 8GB RAM |
Related products
-
Porodo Kids Writing Tablet
20 $The Porodo Kids Writing Tablet is an ideal device for kid learners and prospective artists. It features an 8.5-inch LCD and a comfortable writing experience that […]
-
Belkin Connect Keyboard Case
139 $ – 167 $Price range: 139 $ through 167 $Backlit Bluetooth® keyboard for easy viewing Multi-gesture controls on the touchpad allow users to scroll and navigate with familiar functions Large, click-anywhere trackpad Space for magnetic […]






