
Apple Watch Ultra 3
September 22, 2025
Samsung Galaxy A17
September 23, 2025
Description
| LAUNCH | Announced | 2025, September 04 |
|---|---|---|
| Status | Available. Released 2025, September 04 |
| BODY | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| PLATFORM | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX Circle to Search |
| BATTERY | Type | 4900 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| MISC | Colors | Icyblue, Jetblack, Navy, White |
|---|
Additional information
| Brand | Samsung |
|---|---|
| Capacity | 256 GB |
| CPU & GPU | 8GB RAM |
| Color | Ice Blue, Jet Black, Navy, White |
Related products
-
Samsung Galaxy S25
849 $Brand Samsung Display Size 6.2″ Display Type Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) CPU Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 […]
-
Samsung Galaxy S25 Ultra
1.100 $ – 1.230 $Price range: 1.100 $ through 1.230 $Brand Samsung Glass Titanium Frame, Glass Front (Gorilla Armor 2) Display Size 6.9″ Chip Snapdragon 8 Elite Operating System Android 15, up to 7 major Android […]
-
iPhone 17 Pro Max
Announced 2025, September 09 Body Dimensions 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) Weight 233 g (8.22 oz) Build Glass front […]










