
iPhone 17
September 22, 2025
Apple AirPods Pro 3
September 22, 2025
Description
LAUNCH | Announced | 2025, September 09 |
---|---|---|
Status | Available. Released 2025, September 19 |
BODY | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield 2, Mohs level 5 | |
Anti-reflective coating |
PLATFORM | OS | iOS 26 |
---|---|---|
Chipset | Apple A19 Pro (3 nm) | |
CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
NVMe |
MAIN CAMERA | Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 6.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
BATTERY | Type | Li-Ion 3149 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
MISC | Colors | Space Black, Cloud White, Light Gold, Sky Blue |
---|---|---|
Models | iPhone18,4, A3517, A3260, A3518, A3516 |
Additional information
Brand | Apple |
---|---|
Color | Cloud White, Light Gold, Sky Blue, Space Black |
Capacity | 256 GB, 512 GB, 1 TB |
Warranty | Standard: 1 year |
Related products
-
Samsung Galaxy A56
370 $ – 435 $Price range: 370 $ through 435 $- 6.7″ 1080×2340 pixels Display
- 50MP 2160p Main Camera
- 8/12GB RAM, 128/256GB Storage
- Exynos 1580
- 5000mAh 45W Battery
-
Samsung Galaxy S25 +
999 $Brand Samsung Glass Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Display Size 6.7″ Display Type Dynamic LTPO AMOLED 2X, […]
-
Samsung Galaxy S25
849 $Brand Samsung Display Size 6.2″ Display Type Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) CPU Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 […]