
HUAWEI WATCH FIT 4 Pro
October 24, 2025
Green Lion Digital Luggage Scale – Silver
November 19, 2025HUAWEI WATCH GT 6 Pro
300 $
Ride the Wind
Advanced Outdoor Sports
Wrist-based Cycling Power
Up to 21-Day Battery Life
Up to 21-Day Battery Life
Sapphire Glass & Titanium Alloy
SKU: N/A
Categories: Smartwatch, Wearables
Description
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2025, September 19 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| BODY | Dimensions | 45.6 x 45.6 x 11.3 mm (1.80 x 1.80 x 0.44 in) |
|---|---|---|
| Weight | 54.7 g (1.94 oz) | |
| Build | Glass front, titanium alloy frame, ceramic back | |
| SIM | No | |
| 40m swimproof/diving (EN13319) IP69 dust tight and water resistant (high pressure water jets; immersible up to 50m/5ATM for 10 min) ECG certified |
| DISPLAY | Type | AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.47 inches | |
| Resolution | 466 x 466 pixels (~317 ppi density) |
| PLATFORM | OS | HarmonyOS 6.0 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| BATTERY | Type | Li-Ion 867 mAh |
|---|---|---|
| Charging | 10W wireless |
| MISC | Colors | Silver, Brown, Black |
|---|---|---|
| Models | ATM-B29 |
Additional information
| Brand | HUAWEI |
|---|---|
| Color | Grey, Black |
Related products
-
Apple AirPods Pro 3
This product is supplied without a charging device. The required output of a suitable charging device is 2.5W minimum and 5W maximum. This product does not […]







