
Apple Watch SE 3
September 22, 2025
Samsung Galaxy S25 FE
September 23, 2025
Description
| LAUNCH | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| BODY | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
|---|---|---|
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
| SIM | eSIM | |
| IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | Retina LTPO3 OLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.98 inches | |
| Resolution | 514 x 422 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| Wide-angle OLED |
| PLATFORM | OS | watchOS 26 |
|---|---|---|
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| BATTERY | Type | Li-Ion |
|---|---|---|
| Charging | Wireless, 0-80% in 45 min |
| MISC | Colors | Natural, Black |
|---|---|---|
| Models | A3281, A3282 |
Additional information
| Brand | Apple |
|---|---|
| Color | Natural, Black |
| Watch Size | 49 mm |
| Warranty | Standard: 1 year |
Related products
-
Huawei Watch Fit 4
130 $Dimensions 43.0 × 38.0 × 9.5 mm*9.5 mm is the thickness of the watch (excluding the sensor area).**Product size, weight, and related specifications are theoretical values […]
-
AceFast TWS Earbuds FA006 ACECLIP Pro
50 $- Ear-clip OWS stereo earbuds.
- Open-field leakage reduction.
- Small but powerful speaker unit.
- Dual-mic noise cancelling.
- Comfortable non-in-ear design.
- Extremely lightweight and ultra-thin case.












