
Desktop Fast Wireless Charging Station Z9
February 16, 2026
Samsung Galaxy S26 plus
February 26, 2026
Description
| BRAND | Samsung |
|---|---|
| DIMENSION | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| DISPLAY SIZE | 6.9 inches, 116.9 cm2 (~91.5% screen-to-body ratio) |
| DISPLAY TYPE | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| CHIP | Snapdragon 8 Elite Gen 5 (3 nm) |
| OPERATING SYSTEM | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| MEMORY | 512 GB (Upgraded to 1 TB) |
| RAM | 12GB RAM,16GB RAM |
| MAIN CAMERA | 200 MP, f/1.4 multi-directional PDAF, OIS-10 MP (telephoto), PDAF, OIS, 3x optical zoom-50 MP f/2.8(periscope telephoto), PDAF, OIS, 5x optical zoom-50 MP f/1.9 120˚(ultrawide) Super Steady video |
| SELFIE CAMERA | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| BATTERY | Li-Po 5000 mAh, non-removable |
| COLOR | Silver Shadow,Pink Gold
,Black ,Cobalt Violet |
Additional information
| Brand | Samsung |
|---|---|
| Color | Cobalt Violet, Pink Gold, Silver Shadow, Black |
| Capacity | 256 GB, 512 GB, 1 TB |
Related products
-
Samsung Galaxy Z Flip7 FE
829 $Brand Samsung Dimension Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm Display Size 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) […]
-
Samsung Galaxy A26
170 $ – 300 $Price range: 170 $ through 300 $Body Dimensions 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) Weight 200 g (7.05 oz) Build Glass front (Gorilla Glass Victus+), plastic […]










